| ζ47ρ PROVA CUP `GWCNX` | 2011.9.25(SUN) |
| FC»Γ | xrGWjAO | COF | FCj[nC | ΓkFC | | ͺ | | _ | ΎΈ· | Κ | |
| FC»Γ | 24 | 24 | 21 | 45 | 1 | 0 | 3 | 3 | -4 | 4 | |
| xrGWjAO | 43 | 64 | 51 | 64 | 4 | 0 | 0 | 12 | +9 | 1 | |
| COF | 42 | 46 | 43 | 4’4 | 2 | 1 | 1 | 7 | +1 | 3 | |
| FCj[nC | 12 | 15 | 34 | 210 | 0 | 0 | 4 | 0 | -14 | 5 | |
| ΓkFC | 54 | 46 | 4’4 | 102 | 2 | 1 | 1 | 7 | +7 | 2 |
|
D xrGWjAO |
D ΓkFC |
3Κ COF |
| 4Κ FC»Γ |
5Κ FCj[nC |