| U-15/18ƒXƒPƒWƒ…[ƒ‹ | 
| 2024”N |  @@@4ŒŽ@@@  | 
| “ú | ŒŽ | ‰Î | … | –Ø | ‹à | “y | 
| 1 ƒ`ƒƒƒŒƒ“ƒWƒXƒN[ƒ‹(ƒLƒbƒYEU-9EU-12EU-15/18) | 2 | 3 yŒð—¬íz19:30`21:00(U-18)vsCOF | 4 ƒ`ƒƒƒŒƒ“ƒWƒXƒN[ƒ‹(ƒLƒbƒYEU-9EU-12EU-15/18) | 5 <´…> y—ûKz19:30`21:00(U-15/18) <•xŽm‹{> y—ûKz17:30`19:00(U-9/12/15) | 6 y—ûKz18:00`19:30(U-15/18) | |
| 7 y‡“¯—ûKz11:30`13:30(ˆç¬TOP) y—ûKz17:00`18:30(U-15) | 8 ƒ`ƒƒƒŒƒ“ƒWƒXƒN[ƒ‹(ƒLƒbƒYEU-9EU-12EU-15/18) | 9 | 10 yˆç¬z18:00`19:30(¬4`’†3‘ÎÛŽÒ) yTMz19:30`21:00(ˆç¬TOP)vsPFC | 11 ƒ`ƒƒƒŒƒ“ƒWƒXƒN[ƒ‹(ƒLƒbƒYEU-9EU-12EU-15/18) | 12 <´…> y—ûKz19:30`21:00(U-15/18) <•xŽm‹{> y—ûKz17:30`19:00(U-9/12/15) | 13 | 
| 14 yŒð—¬íz12:00`14:00(U-18)vs.AP‘¼ y—ûKz17:30`19:00(U-15) | 15 ƒ`ƒƒƒŒƒ“ƒWƒXƒN[ƒ‹(ƒLƒbƒYEU-9EU-12EU-15/18) | 16 | 17 yŒð—¬íz19:30`21:00(U-18)vsCOF | 18 ƒ`ƒƒƒŒƒ“ƒWƒXƒN[ƒ‹(ƒLƒbƒYEU-9EU-12EU-15/18) | 19 <´…> y—ûKz19:30`21:00(U-15/18) <•xŽm‹{> y—ûKz17:30`19:00(U-9/12/15) | 20 y—ûKz18:00`19:30(U-15) | 
| 21 yŒð—¬íz14:30`16:30(U-18) | 22 ƒ`ƒƒƒŒƒ“ƒWƒXƒN[ƒ‹(ƒLƒbƒYEU-9EU-12EU-15/18) | 23 | 24 yˆç¬z18:00`19:30(¬4`’†3‘ÎÛŽÒ) yTMz19:30`21:00(ˆç¬TOP)vsPFC | 25 ƒ`ƒƒƒŒƒ“ƒWƒXƒN[ƒ‹(ƒLƒbƒYEU-9EU-12EU-15/18) | 26 <´…> y—ûKz19:30`21:00(U-15/18) <•xŽm‹{> y—ûKz17:30`19:00(U-9/12/15) | 27 y‹‰»ŽŽ‡z17:00`17:30(’†1vs¬6) yƒtƒBƒWƒJƒ‹TRz17:30`18:55(U-15/18) | 
| 28 yŒð—¬íz14:30`16:30(U-18) | 29 º˜a‚Ì“ú y´…ŽÐ‰ïlƒ`ƒƒƒŒƒ“ƒWƒŠ[ƒO/ƒvƒŒƒŠ[ƒOz9:30`13:00(U-18) y—ûKz14:00`15:30(U-15) ƒXƒN[ƒ‹‚¨‹x‚Ý | 30 | 
| [ŠÇ—] |